| Josephus Lynder FORNEY | |
| Individual Record |
| Husbsand's Name | |||
| Josephus Lynder FORNEY | |||
| Sex: | M | ||
| Event(s): | ||
| Birth: | 8 Jan 1842 | |
| Guernsey, Ohio | ||
| Death: | 25 Jul 1905 | |
| Lyons, Rice, Kansas | ||
| Burial: | ||
| Lyons, Rice, Kansas | ||
| Parents: | |||
| Father: | Eli FORNEY | ||
| Mother: | Mary Ann RUSH | ||
| Marriage(s): | |||
| Spouse: | Angeline MORGAN | ||
| Marriage: | 8 Apr 1869 | ||
| Poweshiek, Ia | |||
| Children: | |||
| Charles J. FORNEY | |||
|
Born: 21 Apr. 1870 Place: Clarinda, Page, Iowa Died: 23 Oct. 1941 Place: Shattuck, OK Buried: Oct. 1941 Place: Woodward, OK |
|||
| Spouse: | Mary Zimmerman | ||
| Marriage: | 10 Jul 1863 | ||
| Iowa, Iowa |