Relatives in The Military
These are relatives (Grannans, Clarks, Cranes, etc) known to have served in the military. If you know of others, please let me know and I will add them. Email me at d_grannan@yahoo.com.
Below these names are thumbnail pictures of discharges, draft notices, military grave markers, etc.
| Name | Birth date | Service Dates | Comments | Relationship |
|
Civil War |
||||
| Langenbein, Christopher | 1846 | 1862 - 1865 | Co C, 60th Reg, Indiana Infantry | G-G-G-Uncle on Clark side |
| McKnight, Henry Lingle | Corp, Co A, 38th Regiment, Indiana Infantry. Casualty on 12 Oct 1862, possibly Battle of Perryville | G-G-G-Uncle on Clark side | ||
| McKnight, Joseph Franklin | 1st Sgt, Co A, 38th Regiment, Indiana Infantry. Twin brother of Henry McKnight | G-G-G-Uncle on Clark side | ||
| Spanish American War | ||||
| Crane, Charles Wesley | 1874 | 1898 | Pvt, Co A, 1st Inf Regiment, Indiana National Guard | G-Grandfather on Crane side |
| World War I | ||||
| Clark, John Joseph | 1893 | 1918, WWI | US Army, PFC, 168th Co, Trans Corp | Grandfather |
| Grannan, Walter J. | 1896 | 1918, WWI | US Army, Pvt, 24th Company, 159th Depot Brigade | Grandfather |
| World War II | ||||
| Clark, Myles Hugh | 1908 | WWII | US Navy in WW II | First Cousin, once removed |
| Grannan, Louis | 1910 | WWII | Was an MP in WWII | First cousin, twice removed |
| Holdener, Vincent J. B. Cornelius | 1910 | WWII | US Army Medical Corps, 1st LT | Husband of Clark first cousin, once removed |
| Clark, Lucien Bernard | 1910 | 1941-1961, WWII | US Army, Combat Medic, retired Major | First Cousin, once removed |
| Clark, Harry Hugh | 1911 | 1942-1945, WWII | US Army Air Corps, SSgt, WWII | First Cousin, once removed |
| Grannan, Michael | 1912 | WWII | Was an MP in WWII | First cousin, twice removed |
| Clark, Vincent Leo | 1915 | WWII | US Army, Corps of Engineers in WWII | First Cousin, once removed |
| Grannan, Paul Edward | 1918 | WWII | US Army Air Corps in World War II | Second cousin, once removed |
| Clark, Byron Alexis | 1918 | WWII | Served on Guam in WWII | First Cousin, once removed |
| Taeger, Horst Frederick Max | 1920 | May-43, WWII | US Army, Co. D, 79th Inf. WW II | Husband of Clark first cousin, once removed |
| Grannan, Cletus John | 1920 | WWII | US Navy, S1 | Second cousin, once removed |
| Clark, Eugene Thomas | 1921 | 1942 - 1946, WWII | US Army Air Force, Staff Sgt, WWII | First Cousin, once removed |
| Clark, Joseph Day | 1923 | WWII | US Army, Sgt, 358th Inf Rgt, 90th Inf Div | First Cousin, once removed |
| Crane, Charles | US Air Force WWII | First Cousin, once removed | ||
| Korea/Vietnam/Cold War | ||||
| Grannan, Robert J. | 1928 | 1948 - 1978 | US Army, Retired | Uncle |
| Clark, Philip Norton | 1930 | US Navy, Retired | Uncle | |
| Grannan, Donald Wesley | 1930 | 1950 - 1980 | US Air Force, Chief Master Sergeant | Father |
| Grannan, Paul Edward Jr | US Army, Retired | Third cousin | ||
| Grannan, John P. "Jack" | 1933 | Korea | US Army, PFC, Korea | Third cousin |
| Post-Vietnam/Cold War | ||||
| Grannan, Linda Kathleen | 1957 | 1980s | US Air Force, Technical Sergeant | |
| Grannan, Donna June | 1958 | 1979 - 1989 | US Air Force, Staff Sergeant | |
| Grannan, Michael Delayne | US Army Reserves | Third cousin, once removed | ||
| Post-Cold War/GWOT | ||||
| Grannan, Donald Richard | 1964 | 1983 - Present | US Air Force, Lt Colonel | |
| Grannan, Scott Donovan | 1985 - Present | US Air Force, MSgt | Cousin | |
| Grannan, Patrick Edward | US Army Reserves, Lt Colonel | Third cousin, once removed | ||
| Grannan, Danielle Renae | 1986 | 2007 - Present | US Air Force, A1C | Daughter |
Click on the pictures below to bring them up full size
Christopher Langenbein discharge from Civil War
Charlie Crane discharge from Spanish American War
Joe Clark Draft Registration, Draft Notice, Grave Marker, and picture from WWI
Walter Grannan WWI Draft Registration, Draft Notice, and Discharge; WW II Draft Registration, and grave marker
James Grannan (Walter's Brother) WW I Draft Registration Card

Home The Original Grannan Settlers
1840s to 1850s 1860s to 1880s 1890s to Early 1900s
Chart of Grannan Descendants Grannans in the Military
Or view by family info:
1. Patrick D. Grannan (Individual Family page)
2. John A. Grannan (Individual Family page)
D. George Grannan (Individual Family page)
F. Patrick E. Grannan (Individual Family page)
1. Leo J. Grannan (Individual Family page)
G. Peter J. Grannan (Individual Family page)
1. Walter Grannan (Individual Family page)
H. Anna Grannan
II. Mary Grannan
III. James Grinnon
|
Site search Web search |