Names |
||
| IBBISON | ||
| Mary (1732-1788)S,C,C,P,P,P,P,P,P,P,P,P,S,C,C,P,P,P,P,P,P,P,P,P | ||
| IBBITSON | ||
| Amy Laura (1887-1976)C,P | ||
| Henry (Abt 1690- )C,P | ||
| IBBOTSON | ||
| Unknown (1732-1788)S,C,C,P,P,P,P,P,P,P,P,P | ||
| INGALLS | ||
| Dona M. ( - )C,C,P,P,P | ||
| Harry W. ( - )P | ||
| IRVIN | ||
| Evaline ( - )C | ||
| IRVINE | ||
| Allen ( - )P | ||
| Frances D. ( - )C,C,P,P,P,P | ||
| IRVING | ||
| Alexander F. (1857- )S,C,C | ||
| Harry A. (1888- )C | ||
| John Capt. (1812-1877)S,C | ||
| Thomas ( - )P | ||
| IRWIN | ||
| Jessie (1902-1985)C | ||
| Peter ( - )C | ||
| ISNOR | ||
| Katherine Pauline ( - )C | ||
| IVES | ||
| Unknown ( - )S,C | ||
| Bonnie Jean ( - )C | ||
| James ( - )C | ||
| Jamey ( - )C | ||
| Mitchel ( - )C | ||
| Peter ( - )C |