Surname Variants:
Boals, Boales, Boles, Bolles, Bolls, Booles, Boules, Bowles, Bowls, Boyle, Bolds
Visit our Frequently Asked Questions page.
This project is set up to help those with the Bowles surname, or any of its variants, to determine if they share common ancestors. We are particularly interested in Bowles lines that date to Colonial America and beyond, but welcome any who seek to discover their Bowles roots.
For more information about how to join the Bowles DNA Project, visit this site at Family Tree DNA.
Results
I've grouped the results to help us more easily see the matches. Within the groups, marker mismatches are shown in red. The green colored haplogroups have been verified by additional testing; the red colored ones are unverified, but likely. Selecting the linked kit numbers will take you to pages that identify the Bowles ancestors being researched by the Bowles descendent for that kit.
| Group 1 Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Group Standard (shown below) consists of the most common marker values for the members of this group. Only marker 58 fails to show a clear common marker. We selected the median marker value (22) for it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29356 | 67/67 | 0 | William Bowles, b. abt 1804 in NC; family in Wythe and Bland Counties VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129961 | 37/37 | 0 | David & Sarah (Hughes) Bowles from Virginia to Bourbon Co KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10884 | 25/25 | 0 | Francis Rose, b. 27 Jul 1759 in Ashe Co(?) NC; d. after 1860, perhaps McDowell Co VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29524 | 25/25 | 0 | John Bowles, b. 1777 VA, family in Louisa and Albermarle Counties VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48497 | 25/25 | 0 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Joseph Farrar Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67799 | 66/67 | -1 | Oscar and Elizabeth (Melton) Bowles of Nelson County Va & Arkansas City, Arkansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6532 | 24/25 | -1 | Gideon Bowles of Goochland County VA through his son, Nathan Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57947 | 24/25 | -1 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47583 | 35/37 | -2 | David & Sarah (Hughes) Bowles from Virginia to Bourbon Co KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86087 | 35/37 | -2 | Perleman C. Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106729 | 35/37 | -2 | Joseph Bowles, b. abt 1750 in Feering, Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140127 | 35/37 | -2 | Benjamin and Elizabeth (Wells) Bowles of North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48518 | 64/67 | -3 | [unknown] Bowles/Brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96822 | 64/67 | -3 | James E. and Katherine (Elkins) Bowles, Gallia County, Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N6065 | 64/67 | -3 | Gideon Bowles of Goochland County VA through his son, Anderson Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129575 | 34/37 | -3 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29596 | 64/67 | -3 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166203 | 64/67 | -3 | David P. Bowles, who married Susan C. Adkins in Massac County IL on 26 Dec 1876. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Group Standard | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | Standard | ||
| 29356 | J2 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 29356 | |
| 129961 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 129961 | |||||||||||||||||||||||||||||||
| 10884 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 10884 | |||||||||||||||||||||||||||||||||||||||||||
| 29524 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 29524 | |||||||||||||||||||||||||||||||||||||||||||
| 48497 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 48497 | |||||||||||||||||||||||||||||||||||||||||||
| -1 from the standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67799 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 67799 | |
| 6532 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 6532 | |||||||||||||||||||||||||||||||||||||||||||
| 57947 | J2b | 12 | 24 | 15 | 11 | 15 | 16 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 57947 | |||||||||||||||||||||||||||||||||||||||||||
| -2 from the standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47583 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 36 | 11 | 9 | 47583 | |||||||||||||||||||||||||||||||
| 86087 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 37 | 11 | 9 | 86087 | |||||||||||||||||||||||||||||||
| 106729 | J2 | 12 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 106729 | |||||||||||||||||||||||||||||||
| 140127 | J2 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 10 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 38 | 11 | 9 | 140127 | |||||||||||||||||||||||||||||||
| -3 from the standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48518 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 37 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 10 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 48518 | |
| 96822 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 19 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 13 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 96822 | |
| N6065 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 15 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 21 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | N6065 | |
| 129575 | J2 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 39 | 11 | 9 | 129575 | |||||||||||||||||||||||||||||||
| 29596 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 13 | 15 | 15 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 29596 | |
| 166203 | J2b2 | 12 | 23 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 166203 | |
| Group 2 Matches - Elijah Bowles, Jacky Fleming Bowles, and Hezekiah Bowles group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30104 | Elijah Bowles, b. in VA; moved to Barren County KY in early 1800's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30721 | John Fleming Bowles, b 1790 in VA; spent most of life in Barren County KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36011 | Hezekiah Bowles, b. abt 1805; family in Monroe Co KY [Some evidence indicates that this is the line of Zachariah Bowles who married Marthe Bowen.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 30104 | R1b1 | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 30104 | |||||||||||||||||||||||||||||||||||||||||||
| 30721 | R1b1 | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 30721 | |||||||||||||||||||||||||||||||||||||||||||
| 36011 | R1b1 | 14 | 27 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 36011 | |||||||||||||||||||||||||||||||||||||||||||
| Group 3 Matches - William & Sarah (Gum) Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31906 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Jeddiah Hubbard Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34109 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Elbert Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45521 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Daniel Garrad Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 31906 | R1b1 | 13 | 23 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 31906 | |||||||||||||||||||||||||||||||||||||||||||
| 34109 | R1b1 | 13 | 24 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 19 | 16 | 15 | 19 | 18 | 35 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 14 | 8 | 11 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34109 | |
| 45521 | R1b1 | 13 | 24 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 45521 | |||||||||||||||||||||||||||||||||||||||||||
| Group 4 Matches - Henry & Franklin Co VA group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29409 | Joseph L. Bowles, b. abt 1818, probably Henry County VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30760 | Jeremiah Bowles, b. 1816 in Franklin County VA; moved to West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34904 | John M. Bowles, b. abt 1817 in VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144953 | John Bartley Bowles b: February 06, 1769 d: Bef. 1840 in Iredell Co. NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86569 | Jabel Bowles, b. abt 1788 in VA; in Jackson Co VA in 1850. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 29409 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 35 | 37 | 13 | 10 | 29409 | |||||||||||||||||||||||||||||||
| 30760 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 36 | 37 | 13 | 10 | 30760 | |||||||||||||||||||||||||||||||
| 34904 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 37 | 13 | 10 | 34904 | |||||||||||||||||||||||||||||||
| 144953 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 13 | 10 | 144953 | |||||||||||||||||||||||||||||||
| 86569 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 86569 | |||||||||||||||||||||||||||||||||||||||||||
| Group 5 Matches - Descendents of John & Celia Bowles, Barren Co KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30986 | John Bowles, b. abt 1791 in VA; moved to Barren County KY in early 1800's; d. abt 1861 in Metcalfe County KY, through his son, Austin Washington Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34892 | John Bowles, b. abt 1791 in VA; moved to Barren County KY in early 1800's; d. abt 1861 in Metcalfe County KY, through his son, Elzy M. Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 30986 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 14 | 18 | 30 | 15 | 15 | 15 | 18 | 30986 | |||||||||||||||||||||||||||||||||||||||||||
| 34892 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 14 | 18 | 30 | 15 | 15 | 18 | 18 | 34892 | |||||||||||||||||||||||||||||||||||||||||||
| Group 6 Matches - Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48227 | Robert Bowles, b abt 1813 in Carlow, Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53869 | John Bowles, b. abt 1807, in Queen's County, Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133246 | Joseph S. Bowles, b. 1811 in Quebec, Canada; md Sarah Harding; d. in California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 48227 | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 48227 | |||||||||||||||||||||||||||||||||||||||||||
| 53869 | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 53869 | |||||||||||||||||||||||||||||||||||||||||||
| 133246 | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 133246 | |||||||||||||||||||||||||||||||
| Group 7 Matches - Alexander Hamilton Bowles Descendents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31654 | Alexander Hamilton Bowles, b. abt 1793 in VA; d. 28 Oct 1877 in Martinsville, Henry County VA at age 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57686 | Alexander Hamilton Bowles, b. abt 1793 in VA; d. 28 Oct 1877 in Martinsville, Henry County VA at age 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 31654 | J2 | 12 | 23 | 15 | 10 | 13 | 16 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 12 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 31654 | |||||||||||||||||||||||||||||||||||||||||||
| 57686 | J2 | 12 | 23 | 15 | 10 | 13 | 16 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 12 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 57686 | |||||||||||||||||||||||||||||||||||||||||||
| Group 8 - Potential Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106142 | Henry Boal b. 1831 Northern Ireland d. 08 Nov 1897 Philadelphia, Philadelphia Co PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164685 | John Bowles, who married Josie Leonard in Chicago on 26 Sep 1905. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29401 | William Boles, b. bef 1735 in Stokes County NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126464 | Alexander Boles, Jackson County TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48235 | Thomas Bowles, md 1788 in Chester Co PA, d. 1835 in Belmont Co OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57613 | Pearcy Boyle, b. abt 1696, d. abt 1750 in Clontibret parish, County Monaghan, Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N36565 | John Bowles, b. abt 1790, d. 1866 in Valcartier; from the Commons, Tipperary, came to Quebec May 1826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
