Identified Surname Variants:
Boals, Boles, Bolles, Bolls, Booles, Boules, Bowles, Bowls, Boyle, Bolds
Visit our Frequently Asked Questions page.
This project is set up to help those with the Bowles surname, or any of its variants, to determine if they share common ancestors. We are particularly interested in Bowles lines that date to Colonial America and beyond, but welcome any who seek to discover their Bowles roots.
For more information about how to join the Bowles DNA Project, visit this site at Family Tree DNA.
Results
I've grouped the results to help us more easily see the matches. Within the groups, marker mismatches are shown in red. The green colored haplogroups have been verified by additional testing; the red colored ones are unverified, but likely. Selecting the linked kit numbers will take you to pages that identify the Bowles ancestors being researched by the Bowles descendent for that kit.
| Group 1 Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29356 | William Bowles, b. abt 1804 in NC; family in Wythe and Bland Counties VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96822 | James E. and Katherine (Elkins) Bowles, Gallia County, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67799 | Oscar and Elizabeth (Melton) Bowles of Nelson County Va & Arkansas City, Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106729 | Joseph Bowles, b. abt 1750 in Feering, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10884 | Francis Rose, b. 27 Jul 1759 in Ashe Co(?) NC; d. after 1860, perhaps McDowell Co VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29524 | John Bowles, b. 1777 VA, family in Louisa and Albermarle Counties VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48497 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Joseph Farrar Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29596 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57947 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47583 | David Bowles of Bourbon County KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N6065 | Gideon Bowles of Goochland County VA through his son, Anderson Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6532 | Gideon Bowles of Goochland County VA through his son, Nathan Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48518 | [unknown] Bowles/Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86087 | Perleman C. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 29356 | J2 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 29356 |
| 96822 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 19 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 13 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 96822 |
| 67799 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 67799 | ||||||||||||||||||||||||||||||
| 106729 | J2 | 12 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 16 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 106729 | ||||||||||||||||||||||||||||||
| 10884 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 10884 | ||||||||||||||||||||||||||||||||||||||||||
| 29524 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 29524 | ||||||||||||||||||||||||||||||||||||||||||
| 48497 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 48497 | ||||||||||||||||||||||||||||||||||||||||||
| 29596 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 13 | 15 | 15 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 29596 |
| 57947 | J2b | 12 | 24 | 15 | 11 | 15 | 16 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 57947 | ||||||||||||||||||||||||||||||||||||||||||
| 47583 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 36 | 11 | 9 | 47583 | ||||||||||||||||||||||||||||||
| N6065 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 15 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 21 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | N6065 |
| 6532 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 6532 | ||||||||||||||||||||||||||||||||||||||||||
| 48518 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 37 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 10 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 48518 |
| 86087 | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 37 | 11 | 9 | 86087 | ||||||||||||||||||||||||||||||
| Group 2 Matches - Elijah Bowles, Jacky Fleming Bowles, and Hezekiah Bowles group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30104 | Elijah Bowles, b. in VA; moved to Barren County KY in early 1800's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30721 | John Fleming Bowles, b 1790 in VA; spent most of life in Barren County KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36011 | Hezekiah Bowles, b. abt 1805; family in Monroe Co KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 30104 | R1b1 | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 30104 | ||||||||||||||||||||||||||||||||||||||||||
| 30721 | R1b1 | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 30721 | ||||||||||||||||||||||||||||||||||||||||||
| 36011 | R1b1 | 14 | 27 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 36011 | ||||||||||||||||||||||||||||||||||||||||||
| Group 3 Matches - William & Sarah (Gum) Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31906 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Jeddiah Hubbard Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34109 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Elbert Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45521 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Daniel Garrad Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 31906 | R1b1 | 13 | 23 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 31906 | ||||||||||||||||||||||||||||||||||||||||||
| 34109 | R1b1 | 13 | 24 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 34109 | ||||||||||||||||||||||||||||||||||||||||||
| 45521 | R1b1 | 13 | 24 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 45521 | ||||||||||||||||||||||||||||||||||||||||||
| Group 4 Matches - Henry & Franklin Co VA group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29409 | Joseph L. Bowles, b. abt 1818, probably Henry County VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30760 | Jeremiah Bowles, b. 1816 in Franklin County VA; moved to West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34904 | John M. Bowles, b. abt 1817 in VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86569 | Jabel Bowles, b. abt 1788 in VA; in Jackson Co VA in 1850. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 29409 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 35 | 37 | 13 | 10 | 29409 | ||||||||||||||||||||||||||||||
| 30760 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 36 | 37 | 13 | 10 | 30760 | ||||||||||||||||||||||||||||||
| 34904 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 37 | 13 | 10 | 34904 | ||||||||||||||||||||||||||||||
| 86569 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 86569 | ||||||||||||||||||||||||||||||||||||||||||
| Group 5 Matches - Descendents of John & Celia Bowles, Barren Co KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30986 | John Bowles, b. abt 1791 in VA; moved to Barren County KY in early 1800's; d. abt 1861 in Metcalfe County KY, through his son, Austin Washington Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34892 | John Bowles, b. abt 1791 in VA; moved to Barren County KY in early 1800's; d. abt 1861 in Metcalfe County KY, through his son, Elzy M. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 30986 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 14 | 18 | 30 | 15 | 15 | 15 | 18 | 30986 | ||||||||||||||||||||||||||||||||||||||||||
| 34892 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 14 | 18 | 30 | 15 | 15 | 18 | 18 | 34892 | ||||||||||||||||||||||||||||||||||||||||||
| Group 6 Matches - Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48227 | Robert Bowles, b abt 1813 in Carlow, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53869 | John Bowles, b. abt 1807, in Queen's County, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 48227 | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 48227 | ||||||||||||||||||||||||||||||||||||||||||
| 53869 | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 53869 | ||||||||||||||||||||||||||||||||||||||||||
| Group 7 Matches - Alexander Hamilton Bowles Descendents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31654 | Alexander Hamilton Bowles, b. abt 1793 in VA; d. 28 Oct 1877 in Martinsville, Henry County VA at age 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57686 | Alexander Hamilton Bowles, b. abt 1793 in VA; d. 28 Oct 1877 in Martinsville, Henry County VA at age 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 31654 | J2 | 12 | 23 | 15 | 10 | 13 | 16 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 12 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 31654 | ||||||||||||||||||||||||||||||||||||||||||
| 57686 | J2 | 12 | 23 | 15 | 10 | 13 | 16 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 12 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 57686 | ||||||||||||||||||||||||||||||||||||||||||
| Group 8 - Potential Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29401 | William Boles, b. bef 1735 in Stokes County NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48235 | Thomas Bowles, md 1788 in Chester Co PA, d. 1835 in Belmont Co OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57613 | (unknown) Boyles in County Monaghan, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N36565 | Bowles (more info later) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 29401 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 29401 | ||||||||||||||||||||||||||||||||||||||||||
| 48235 | R1b1b2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 48235 | ||||||||||||||||||||||||||||||||||||||||||
| 57613 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 57613 | ||||||||||||||||||||||||||||||||||||||||||
| N36565 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | N36565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 9 - Matches on 12 markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1074 | Bartholomew Boyle, Seafield Township, Kilmurry-Ibrickane Parish, Kilrush Union, County Clare, Ireland. Married to Honora Scalane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38140 | George Bowles, b. abt 1765 in Tipperary, Ireland; md. Barbara Young (Jung?) b. abt 1776 (Germany or Ireland); md. 1795 Kilkenny, Tipperary, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33183 | John Bowles, b. 4 Jun 1752 in Charles County MD; d. abt 5 Jun 1797 in St. Mary's County MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29557 | Benjamin Bowles, b. bef 1767 in Montgomery County NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| 1074 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 1074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38140 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 15 | 16 | 38140 | ||||||||||||||||||||||||||||||||||||||||||
| 33183 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 12 | 25 | 15 | 17 | 28 | 15 | 15 | 15 | 17 | 33183 | ||||||||||||||||||||||||||||||||||||||||||
| 29557 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 29557 | ||||||||||||||||||||||||||||||||||||||||||
| Available Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N27907 | Bowles (ancestry unavailable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32415 | Richard Bowles, b. abt 1818 in England; d. 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43593 | Richard Boles b abt 1610 England(?); d abt 1695 in Cork, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNAH01 | James and Margaret Boals of Pennsylvania/Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29634 | David J. Bowles, b. 1860 in VA; in Montgomery County VA in 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96896 | Thomas Bowles, b. 19 Mar 1691 in Ulting, Essex, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31624 | Edward Booles, buried 1644 at Brize Norton, Oxfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96495 | Richard Bowles born abt 1795 in Essex, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45648 | Joseph Bolles, b. 19 Feb 1608 in Nottinghamshire, England; d. 29 Oct 1678 in Wells, York, Maine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100801 | Eber Gordon Boles, b. 1855 in Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67724 | Thomas Philip and Sarah (Bacon) Bowles of Hanover County VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49219 | Thomas & Jane Boles of Ireland; to New Brunswick, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36318 | Henry and Susanna Hill Bowles of Bedford County VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41705 | Mr. Bowles, married to Margaret (unknown) perhaps in Stokes County NC; Children: John, Isabella, Charity, Martha and Joesph, all born in NC in early to mid 1800s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100524 | Bowles (info pending) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2144 | Thomas and Emma Bowles of Shropshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41908 | James Bowles (of Maryland?), perhaps father of Ignatius Bowles, John Bowles and James Bowles of Nelson County KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1073 | Michael Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
